Metadata pointed to shards that were never published.
The Reachy 2 Head sample declared Parquet files that were absent from its public revision. The dataset could be discovered, but not reliably consumed.
Open, reproducible evidence
Explore pinned checks of public LeRobot, MCAP, and ROS 2 data. Every result links to the exact report.
Evidence atlas
Filter by format, inspect the outcome, and open the reproducible report.
| # | Dataset / recording | Profile | Scale | Checks | Findings | Outcome | Evidence |
|---|---|---|---|---|---|---|---|
| 01 | Robomimic CAN PH ↗ | LeRobot | 10 eps · 1.2k frames | 11 | 0 | Passed | Report ↗ · Link |
| 02 | Scout Earth Rover Mini ↗ | LeRobot | 3 eps · 4.2k frames | 14 | 0 | Passed | Report ↗ · Link |
| 03 | SVLA SO-101 Pick & Place ↗ | LeRobot | 50 eps · 11.9k frames | 14 | 0 | Passed | Report ↗ · Link |
| 04 | Sentinel Demo 09 ↗ | LeRobot | 11 eps · 14.0k frames | 14 | 0 | Passed | Report ↗ · Link |
| 05 | Foxglove MCAP TenMessages conformance case ↗ | MCAP | 10 messages | 7 | 5 | Issues found | Report ↗ · Link |
| 06 | RobotisAI ARX X5 elevator-button episode ↗ | ROS 2 | 7047 messages | 12 | 0 | Passed | Report ↗ · Link |
| 07 | Controlled ROS 2 JointState recording | ROS 2 | 3 messages | 12 | 0 | Passed | Report ↗ · Link |
| 08 | Controlled ROS 2 cadence and dimensions corruption | ROS 2 | 3 messages | 13 | 2 | Issues found | Report ↗ · Link |
| 09 | PushT ↗ | LeRobot | 206 eps · 25.6k frames | 15 | 50 | Issues found | Report ↗ · Link |
| 10 | xArm Lift Medium ↗ | LeRobot | 800 eps · 20.0k frames | 15 | 0 | Passed | Report ↗ · Link |
| 11 | Unitree H1 Two-Robot Greeting ↗ | LeRobot | 30 eps · 3.8k frames | 15 | 0 | Passed | Report ↗ · Link |
| 12 | SVLA SO-100 Pick & Place ↗ | LeRobot | 50 eps · 19.6k frames | 15 | 0 | Passed | Report ↗ · Link |
| 13 | Aloha Static Battery (episodes 0-4) ↗ | LeRobot | 5 eps · 3.0k frames | 15 | 0 | Passed | Report ↗ · Link |
| 14 | UR10e Robotiq 2F-85 ↗ | LeRobot | 55 eps · 21.4k frames | 15 | 4 | Issues found | Report ↗ · Link |
| 15 | SO-101 Teleop Pick-and-Place ↗ | LeRobot | 50 eps · 18.2k frames | 15 | 50 | Issues found | Report ↗ · Link |
| 16 | Reachy 2 Head Sample ↗ | LeRobot | 10 eps · 3.1k frames | 5 | 3 | Issues found | Report ↗ · Link |
| 17 | LeKiwi Go2 ↗ | LeRobot | 40 eps · 14.4k frames | 15 | 0 | Passed | Report ↗ · Link |
| 18 | LIBERO Spatial ↗ | LeRobot | 432 eps · 53.0k frames | 15 | 1 | Issues found | Report ↗ · Link |
| 19 | Koch arm gripper (v2.1) ↗ | LeRobot | v2.1 metadata | 0 | 0 | Rejected | Report ↗ · Link |
| 20 | Koch pick-and-place Lego (v2.0) ↗ | LeRobot | v2.0 metadata | 0 | 0 | Rejected | Report ↗ · Link |
| 21 | SO-101 pi0.5 base (v2.1) ↗ | LeRobot | v2.1 metadata | 0 | 0 | Rejected | Report ↗ · Link |
| 22 | Reachy 2 kitchen multimodal (v2.0) ↗ | LeRobot | v2.0 metadata | 0 | 0 | Rejected | Report ↗ · Link |
| 23 | RoboTwin 3D (v2.1) ↗ | LeRobot | v2.1 metadata | 0 | 0 | Rejected | Report ↗ · Link |
Order is the catalog, not a ranking. Release-gate rows are the public claim. Survey rows are compatibility observations and may include classified false positives.
Selected findings
Each finding links to its rule and sanitized report.
The Reachy 2 Head sample declared Parquet files that were absent from its public revision. The dataset could be discovered, but not reliably consumed.
A deterministic edit reproduced clock reversal, an unexpected sampling interval, and an excessive gap, without changing the original source.
The recording showed both a cadence break and a position/name dimension mismatch, each reported under the rule that owns it.
Contribute
Share a pinned public dataset or recording. Physlint keeps the source untouched and publishes only sanitized evidence.
Link a public source that can be pinned.
Name the robot, format, and expected behavior.
Receive a scoped, reproducible report.
Run it locally
pip install physlintRun Physlint ↗